Rucika

Pipa Berkualitas Tinggi dari Industri Terpercaya
Rucika adalah produsen pipa plastik terkemuka di Indonesia dengan pengalaman lebih dari 40 tahun. Produk Rucika telah digunakan dalam ribuan proyek infrastruktur, perumahan, dan industri di seluruh nusantara.
Tentang Rucika
PT Wahana Duta Jaya Rucika (Rucika) didirikan pada tahun 1984 dan merupakan salah satu produsen pipa plastik terbesar dan terpercaya di Indonesia. Dengan komitmen terhadap kualitas dan inovasi, Rucika telah menjadi pilihan utama untuk berbagai aplikasi perpipaan.
40+ Tahun Pengalaman
Lebih dari empat dekade melayani kebutuhan perpipaan Indonesia
Sertifikasi Lengkap
SNI, ISO 9001:2015, ISO 14001:2015, dan berbagai sertifikasi internasional
Teknologi Jerman
Menggunakan mesin dan teknologi produksi dari Jerman untuk standar kualitas tertinggi
Jaringan Luas
Distribusi ke seluruh Indonesia dengan stok yang selalu tersedia
Kategori Produk Rucika
Rucika HDPE
Pipa HDPE PE 100 untuk distribusi air bersih, irigasi, dan aplikasi industri
Aplikasi:
Keunggulan:
- Material PE 100 grade tertinggi
- Tahan korosi dan kimia
- Fleksibel dan mudah instalasi
- Umur pakai 50+ tahun
- Sambungan butt fusion yang kuat
Rucika PPR
Pipa PPR untuk instalasi air panas dan dingin dalam bangunan
Aplikasi:
Keunggulan:
- Tahan suhu hingga 95°C
- Tidak berkarat dan berkorosi
- Sambungan heat fusion permanen
- Food grade certified
- Instalasi cepat dan bersih
Rucika PVC
Pipa PVC untuk air bersih dan limbah
Aplikasi:
Keunggulan:
- Kelas AW, D, dan C tersedia
- Harga ekonomis
- Ringan dan kuat
- Tahan terhadap kebanyakan bahan kimia
- Pemasangan mudah dengan solvent cement
Daftar Harga Rucika
Harga referensi untuk produk Rucika. Hubungi kami untuk penawaran terbaik sesuai volume pembelian Anda.
Harga Pipa HDPE
Lihat semua harga| Ukuran | SDR | Pressure Rating | Harga/Meter | Harga/Satuan |
|---|---|---|---|---|
| DN 20 (½") | SDR 11 | PN 16 | 6.700 | 40.200 (6m) |
| DN 25 (¾") | SDR 11 | PN 16 | 10.100 | 60.600 (6m) |
| DN 32 (1") | SDR 11 | PN 16 | 16.200 | 97.200 (6m) |
| DN 40 (1¼") | SDR 11 | PN 16 | 25.600 | 153.600 (6m) |
| DN 50 (1½") | SDR 11 | PN 16 | 39.600 | 237.600 (6m) |
| DN 63 (2") | SDR 11 | PN 16 | 62.600 | 375.600 (6m) |
| DN 75 (2½") | SDR 11 | PN 16 | 87.400 | 524.400 (6m) |
| DN 90 (3") | SDR 11 | PN 16 | 126.700 | 760.200 (6m) |
| DN 110 (4") | SDR 11 | PN 16 | 187.700 | 1.126.200 (6m) |
| DN 125 (5") | SDR 11 | PN 16 | 243.600 | 1.461.600 (6m) |
Harga Fitting HDPE
Lihat semua fittingBEND 45° SEGMENTED

| Ukuran | Harga/Unit |
|---|---|
| DN 63 | 172.000 |
| DN 75 | 207.000 |
| DN 90 | 243.000 |
| DN 110 | 360.000 |
| DN 160 | 764.000 |
| DN 200 | 1.191.000 |
BEND 90° SEGMENTED

| Ukuran | Harga/Unit |
|---|---|
| DN 63 | 166.000 |
| DN 75 | 250.000 |
| DN 90 | 251.000 |
| DN 110 | 338.000 |
| DN 160 | 718.000 |
| DN 200 | 1.230.000 |
STUB END INJECTION MOLDING

| Ukuran | Harga/Unit |
|---|---|
| DN 63 | 129.000 |
| DN 75 | 76.000 |
| DN 90 | 161.000 |
| DN 110 | 177.000 |
| DN 160 | 557.000 |
| DN 200 | 1.089.000 |
Harga Pipa PPR
Lihat semua harga| Ukuran | Tipe | Harga/Meter | Harga/Batang (4m) |
|---|---|---|---|
| DN undefined (½") | PN 20 | By Request | - |
| DN undefined (¾") | PN 20 | By Request | - |
| DN undefined (1") | PN 20 | By Request | - |
| DN undefined (1¼") | PN 20 | By Request | - |
| DN undefined (1½") | PN 20 | By Request | - |
| DN undefined (2") | PN 20 | By Request | - |
| DN undefined (2½") | PN 20 | By Request | - |
| DN undefined (3") | PN 20 | By Request | - |
| DN undefined (4") | PN 20 | By Request | - |
Harga Fitting PPR
Lihat semua fittingCOUPLER

| Ukuran | Harga/Unit |
|---|---|
| DN 20 | 3.423 |
| DN 25 | 3.694 |
| DN 32 | 4.955 |
| DN 40 | 9.640 |
| DN 50 | 18.919 |
| DN 63 | 30.000 |
| DN 75 | 71.892 |
| DN 90 | 87.207 |
| DN 110 | 128.288 |
| DN 160 | 641.982 |
CAP

| Ukuran | Harga/Unit |
|---|---|
| DN 20 | 2.703 |
| DN 25 | 3.333 |
| DN 32 | 5.586 |
| DN 40 | 25.405 |
| DN 50 | 27.748 |
| DN 63 | 39.189 |
| DN 75 | 107.207 |
| DN 90 | 372.883 |
| DN 110 | 411.982 |
| DN 160 | 1.763.694 |
REDUCER MALE / FEMALE

| Ukuran | Harga/Unit |
|---|---|
| 25x20 | 4.505 |
| 32x20 | 6.306 |
| 32x25 | 8.108 |
| 40x25 | 11.982 |
| 40x32 | 14.144 |
| 50x32 | 21.351 |
REDUCER FEMALE

| Ukuran | Harga/Unit |
|---|---|
| 25x20 | 3.694 |
| 32x20 | 6.216 |
| 32x25 | 7.297 |
| 40x20 | 9.640 |
| 40x25 | 9.640 |
| 40x32 | 11.441 |
| 50x20 | 13.333 |
| 50x25 | 15.315 |
| 50x32 | 17.207 |
| 50x40 | 18.468 |
| 63x25 | 20.360 |
| 63x32 | 21.441 |
| 63x40 | 31.441 |
| 63x50 | 33.333 |
| 75x32 | 39.009 |
| 75x40 | 42.793 |
| 75x50 | 44.685 |
| 75x63 | 49.820 |
| 90x32 | 52.883 |
| 90x40 | 55.405 |
| 90x50 | 57.477 |
| 90x63 | 66.486 |
| 90x75 | 75.495 |
| 110x50 | 106.667 |
| 110x63 | 108.378 |
| 110x75 | 141.351 |
| 110x90 | 175.856 |
| 160x110 | 279.369 |
REDUCED TEE

| Ukuran | Harga/Unit |
|---|---|
| 25x20x25 | 8.829 |
| 32x20x32 | 10.000 |
| 32x25x32 | 10.811 |
| 40x20x40 | 21.622 |
| 40x25x40 | 22.072 |
| 40x32x40 | 27.658 |
| 50x20x50 | 40.450 |
| 50x25x50 | 44.955 |
| 50x32x50 | 46.396 |
| 50x40x50 | 56.577 |
| 63x20x63 | 71.441 |
| 63x25x63 | 72.613 |
| 63x32x63 | 73.694 |
| 63x40x63 | 75.495 |
| 63x50x63 | 78.649 |
| 75x25x75 | 90.180 |
| 75x32x75 | 95.315 |
| 75x40x75 | 101.532 |
| 75x50x75 | 142.883 |
| 75x63x75 | 142.883 |
| 90x32x90 | 151.622 |
| 90x40x90 | 162.523 |
| 90x50x90 | 178.378 |
| 90x63x90 | 185.405 |
| 90x75x90 | 232.072 |
| 110x50x110 | 266.667 |
| 110x63x110 | 287.838 |
| 110x75x110 | 328.468 |
| 110x90x110 | 361.351 |
| 160x90x160 | 776.757 |
| 160x110x160 | 870.180 |
EQUAL TEE

| Ukuran | Harga/Unit |
|---|---|
| DN 20 | 5.315 |
| DN 25 | 6.486 |
| DN 32 | 9.369 |
| DN 40 | 19.910 |
| DN 50 | 32.423 |
| DN 63 | 77.658 |
| DN 75 | 123.694 |
| DN 90 | 160.721 |
| DN 110 | 283.333 |
| DN 160 | 1.443.423 |
Harga Pipa PVC
Lihat semua harga| Ukuran | Kelas | Harga/Meter | Harga/Batang (4m) |
|---|---|---|---|
| ½" (OD 22mm) | AW | 6.700 | 26.800 (4m) |
| ¾" (OD 26mm) | AW | 9.075 | 36.300 (4m) |
| 1" (OD 32mm) | AW | 12.425 | 49.700 (4m) |
| 1¼" (OD 42mm) | AW | 18.550 | 74.200 (4m) |
| 1½" (OD 48mm) | AW | 21.300 | 85.200 (4m) |
| 2" (OD 60mm) | AW | 27.225 | 108.900 (4m) |
| 2½" (OD 76mm) | AW | 39.675 | 158.700 (4m) |
| 3" (OD 89mm) | AW | 55.875 | 223.500 (4m) |
| 4" (OD 114mm) | AW | 92.575 | 370.300 (4m) |
| 5" (OD 140mm) | AW | 146.625 | 586.500 (4m) |
Harga Fitting PVC
Lihat semua fittingTEE (AW)
| Ukuran | Harga/Unit |
|---|---|
| 16 | 150 |
| 20 x 16 | 100 |
| 20 | 100 |
| 25 x 16 | 65 |
| 25 x 20 | 65 |
| 25 | 65 |
| 35 x 16 | 45 |
| 35 x 20 | 45 |
| 35 x 25 | 35 |
| 35 | 30 |
| 40 x 16 | 25 |
| 40 x 20 | 24 |
| 40 x 25 | 24 |
| 40 x 35 | 20 |
| 40 | 20 |
| 50 x 16 | 17 |
| 50 x 20 | 15 |
| 50 x 25 | 15 |
| 50 x 35 | 40 |
| 50 x 40 | 12 |
| 50 | 30 |
| 65 x 50 | 17 |
| 65 | 16 |
| 75 x 20 | 20 |
| 75 x 25 | 18 |
| 75 x 35 | 18 |
| 75 x 40 | 16 |
| 75 x 50 | 16 |
| 75 x 65 | 10 |
| 75 | 12 |
| 100 x 40 | 8 |
| 100 x 50 | 6 |
| 100 x 65 | 7 |
| 100 x 75 | 6 |
| 100 | 5 |
| 125 x 75 | 4 |
| 125 x 100 | 6 |
| 125 | 5 |
| 150 x 50 | 3 |
| 150 x 75 | 2 |
| 150 x 100 | 4 |
| 150 x 125 | 2 |
| 150 | 3 |
| 200 | 2 |
LARGE RADIUS TEE (AW)
| Ukuran | Harga/Unit |
|---|---|
| 40 | 20 |
| 50 x 40 | 18 |
| 50 | 6 |
| 65 x 40 | 6 |
| 65 x 50 | 15 |
| 65 | 14 |
| 75 x 50 | 14 |
| 75 | 8 |
| 100 x 40 | 15 |
| 100 x 50 | 15 |
| 100 x 65 | 6 |
| 100 x 75 | 4 |
| 100 | 7 |
| 125 x 75 | 4 |
| 125 x 100 | 6 |
| 125 | 4 |
| 150 x 75 | 5 |
| 150 x 100 | 5 |
| 150 | 3 |
| 200 x 100 | 2 |
| 200 x 150 | 2 |
| 200 | 2 |
FAUCET SOCKET (AW)
| Ukuran | Harga/Unit |
|---|---|
| 16 x ½" | 300 |
| 20 x ½" | 200 |
| 20 x ¾" | 150 |
| 25 x ½" | 165 |
| 25 x ¾" | 150 |
| 16 x 1" | 140 |
| 20 x 1" | 130 |
| 25 x 1" | 125 |
| 35 x 1¼" | 60 |
| 40 x 1½" | 40 |
| 50 x 2" | 25 |
| 65 x 2½" | 12 |
| 75 x 3" | 8 |
| 100 x 4" | 18 |
ELBOW (AW)
| Ukuran | Harga/Unit |
|---|---|
| 16 | 225 |
| 20 | 145 |
| 25 | 80 |
| 35 | 40 |
| 40 | 25 |
| 50 | 18 |
| 65 | 28 |
| 75 | 16 |
| 100 | 9 |
| 125 | 5 |
| 150 | 5 |
| 200 | 2 |
| 250 | 1 |
| 300 | 1 |
VALVE SOCKET (AW)
| Ukuran | Harga/Unit |
|---|---|
| 16 x ½" | 450 |
| 16 x ¾" | 450 |
| 16 x ¾" | 285 |
| 20 x ¾" | 320 |
| 16 x 1" | 200 |
| 20 x 1" | 175 |
| 25 x 1" | 175 |
| 35 x 1¼" | 100 |
| 40 x 1½" | 40 |
| 50 x 2" | 40 |
| 65 x 2½" | 54 |
| 75 x 3" | 48 |
| 100 x 4" | 18 |
REDUCING SOCKET (AW)
| Ukuran | Harga/Unit |
|---|---|
| 20 x 16 | 225 |
| 25 x 16 | 215 |
| 25 x 20 | 150 |
| 35 x 16 | 110 |
| 35 x 20 | 110 |
| 40 x 16 | 72 |
| 40 x 20 | 65 |
| 40 x 25 | 65 |
| 50 x 16 | 45 |
| 50 x 20 | 40 |
| 50 x 25 | 45 |
| 50 x 35 | 40 |
| 50 x 40 | 45 |
Harga Pipa HDPE
Lihat semua harga| Ukuran | SDR | Pressure Rating | Harga/Meter | Harga/Satuan |
|---|---|---|---|---|
| DN 20 (½") | SDR 11 | PN 16 | 6.700 | 40.200 (6m) |
| DN 25 (¾") | SDR 11 | PN 16 | 10.100 | 60.600 (6m) |
| DN 32 (1") | SDR 11 | PN 16 | 16.200 | 97.200 (6m) |
| DN 40 (1¼") | SDR 11 | PN 16 | 25.600 | 153.600 (6m) |
| DN 50 (1½") | SDR 11 | PN 16 | 39.600 | 237.600 (6m) |
| DN 63 (2") | SDR 11 | PN 16 | 62.600 | 375.600 (6m) |
| DN 75 (2½") | SDR 11 | PN 16 | 87.400 | 524.400 (6m) |
| DN 90 (3") | SDR 11 | PN 16 | 126.700 | 760.200 (6m) |
| DN 110 (4") | SDR 11 | PN 16 | 187.700 | 1.126.200 (6m) |
| DN 125 (5") | SDR 11 | PN 16 | 243.600 | 1.461.600 (6m) |
Harga Fitting HDPE
Lihat semua fittingBEND 45° SEGMENTED

| Ukuran | Harga/Unit |
|---|---|
| DN 63 | 172.000 |
| DN 75 | 207.000 |
| DN 90 | 243.000 |
| DN 110 | 360.000 |
| DN 160 | 764.000 |
| DN 200 | 1.191.000 |
BEND 90° SEGMENTED

| Ukuran | Harga/Unit |
|---|---|
| DN 63 | 166.000 |
| DN 75 | 250.000 |
| DN 90 | 251.000 |
| DN 110 | 338.000 |
| DN 160 | 718.000 |
| DN 200 | 1.230.000 |
STUB END INJECTION MOLDING

| Ukuran | Harga/Unit |
|---|---|
| DN 63 | 129.000 |
| DN 75 | 76.000 |
| DN 90 | 161.000 |
| DN 110 | 177.000 |
| DN 160 | 557.000 |
| DN 200 | 1.089.000 |
Harga Pipa PPR
Lihat semua harga| Ukuran | Tipe | Harga/Meter | Harga/Batang (4m) |
|---|---|---|---|
| DN undefined (½") | PN 20 | By Request | - |
| DN undefined (¾") | PN 20 | By Request | - |
| DN undefined (1") | PN 20 | By Request | - |
| DN undefined (1¼") | PN 20 | By Request | - |
| DN undefined (1½") | PN 20 | By Request | - |
| DN undefined (2") | PN 20 | By Request | - |
| DN undefined (2½") | PN 20 | By Request | - |
| DN undefined (3") | PN 20 | By Request | - |
| DN undefined (4") | PN 20 | By Request | - |
Harga Fitting PPR
Lihat semua fittingCOUPLER

| Ukuran | Harga/Unit |
|---|---|
| DN 20 | 3.423 |
| DN 25 | 3.694 |
| DN 32 | 4.955 |
| DN 40 | 9.640 |
| DN 50 | 18.919 |
| DN 63 | 30.000 |
| DN 75 | 71.892 |
| DN 90 | 87.207 |
| DN 110 | 128.288 |
| DN 160 | 641.982 |
CAP

| Ukuran | Harga/Unit |
|---|---|
| DN 20 | 2.703 |
| DN 25 | 3.333 |
| DN 32 | 5.586 |
| DN 40 | 25.405 |
| DN 50 | 27.748 |
| DN 63 | 39.189 |
| DN 75 | 107.207 |
| DN 90 | 372.883 |
| DN 110 | 411.982 |
| DN 160 | 1.763.694 |
REDUCER MALE / FEMALE

| Ukuran | Harga/Unit |
|---|---|
| 25x20 | 4.505 |
| 32x20 | 6.306 |
| 32x25 | 8.108 |
| 40x25 | 11.982 |
| 40x32 | 14.144 |
| 50x32 | 21.351 |
REDUCER FEMALE

| Ukuran | Harga/Unit |
|---|---|
| 25x20 | 3.694 |
| 32x20 | 6.216 |
| 32x25 | 7.297 |
| 40x20 | 9.640 |
| 40x25 | 9.640 |
| 40x32 | 11.441 |
| 50x20 | 13.333 |
| 50x25 | 15.315 |
| 50x32 | 17.207 |
| 50x40 | 18.468 |
| 63x25 | 20.360 |
| 63x32 | 21.441 |
| 63x40 | 31.441 |
| 63x50 | 33.333 |
| 75x32 | 39.009 |
| 75x40 | 42.793 |
| 75x50 | 44.685 |
| 75x63 | 49.820 |
| 90x32 | 52.883 |
| 90x40 | 55.405 |
| 90x50 | 57.477 |
| 90x63 | 66.486 |
| 90x75 | 75.495 |
| 110x50 | 106.667 |
| 110x63 | 108.378 |
| 110x75 | 141.351 |
| 110x90 | 175.856 |
| 160x110 | 279.369 |
REDUCED TEE

| Ukuran | Harga/Unit |
|---|---|
| 25x20x25 | 8.829 |
| 32x20x32 | 10.000 |
| 32x25x32 | 10.811 |
| 40x20x40 | 21.622 |
| 40x25x40 | 22.072 |
| 40x32x40 | 27.658 |
| 50x20x50 | 40.450 |
| 50x25x50 | 44.955 |
| 50x32x50 | 46.396 |
| 50x40x50 | 56.577 |
| 63x20x63 | 71.441 |
| 63x25x63 | 72.613 |
| 63x32x63 | 73.694 |
| 63x40x63 | 75.495 |
| 63x50x63 | 78.649 |
| 75x25x75 | 90.180 |
| 75x32x75 | 95.315 |
| 75x40x75 | 101.532 |
| 75x50x75 | 142.883 |
| 75x63x75 | 142.883 |
| 90x32x90 | 151.622 |
| 90x40x90 | 162.523 |
| 90x50x90 | 178.378 |
| 90x63x90 | 185.405 |
| 90x75x90 | 232.072 |
| 110x50x110 | 266.667 |
| 110x63x110 | 287.838 |
| 110x75x110 | 328.468 |
| 110x90x110 | 361.351 |
| 160x90x160 | 776.757 |
| 160x110x160 | 870.180 |
EQUAL TEE

| Ukuran | Harga/Unit |
|---|---|
| DN 20 | 5.315 |
| DN 25 | 6.486 |
| DN 32 | 9.369 |
| DN 40 | 19.910 |
| DN 50 | 32.423 |
| DN 63 | 77.658 |
| DN 75 | 123.694 |
| DN 90 | 160.721 |
| DN 110 | 283.333 |
| DN 160 | 1.443.423 |
Harga Pipa PVC
Lihat semua harga| Ukuran | Kelas | Harga/Meter | Harga/Batang (4m) |
|---|---|---|---|
| ½" (OD 22mm) | AW | 6.700 | 26.800 (4m) |
| ¾" (OD 26mm) | AW | 9.075 | 36.300 (4m) |
| 1" (OD 32mm) | AW | 12.425 | 49.700 (4m) |
| 1¼" (OD 42mm) | AW | 18.550 | 74.200 (4m) |
| 1½" (OD 48mm) | AW | 21.300 | 85.200 (4m) |
| 2" (OD 60mm) | AW | 27.225 | 108.900 (4m) |
| 2½" (OD 76mm) | AW | 39.675 | 158.700 (4m) |
| 3" (OD 89mm) | AW | 55.875 | 223.500 (4m) |
| 4" (OD 114mm) | AW | 92.575 | 370.300 (4m) |
| 5" (OD 140mm) | AW | 146.625 | 586.500 (4m) |
Harga Fitting PVC
Lihat semua fittingTEE (AW)
| Ukuran | Harga/Unit |
|---|---|
| 16 | 150 |
| 20 x 16 | 100 |
| 20 | 100 |
| 25 x 16 | 65 |
| 25 x 20 | 65 |
| 25 | 65 |
| 35 x 16 | 45 |
| 35 x 20 | 45 |
| 35 x 25 | 35 |
| 35 | 30 |
| 40 x 16 | 25 |
| 40 x 20 | 24 |
| 40 x 25 | 24 |
| 40 x 35 | 20 |
| 40 | 20 |
| 50 x 16 | 17 |
| 50 x 20 | 15 |
| 50 x 25 | 15 |
| 50 x 35 | 40 |
| 50 x 40 | 12 |
| 50 | 30 |
| 65 x 50 | 17 |
| 65 | 16 |
| 75 x 20 | 20 |
| 75 x 25 | 18 |
| 75 x 35 | 18 |
| 75 x 40 | 16 |
| 75 x 50 | 16 |
| 75 x 65 | 10 |
| 75 | 12 |
| 100 x 40 | 8 |
| 100 x 50 | 6 |
| 100 x 65 | 7 |
| 100 x 75 | 6 |
| 100 | 5 |
| 125 x 75 | 4 |
| 125 x 100 | 6 |
| 125 | 5 |
| 150 x 50 | 3 |
| 150 x 75 | 2 |
| 150 x 100 | 4 |
| 150 x 125 | 2 |
| 150 | 3 |
| 200 | 2 |
LARGE RADIUS TEE (AW)
| Ukuran | Harga/Unit |
|---|---|
| 40 | 20 |
| 50 x 40 | 18 |
| 50 | 6 |
| 65 x 40 | 6 |
| 65 x 50 | 15 |
| 65 | 14 |
| 75 x 50 | 14 |
| 75 | 8 |
| 100 x 40 | 15 |
| 100 x 50 | 15 |
| 100 x 65 | 6 |
| 100 x 75 | 4 |
| 100 | 7 |
| 125 x 75 | 4 |
| 125 x 100 | 6 |
| 125 | 4 |
| 150 x 75 | 5 |
| 150 x 100 | 5 |
| 150 | 3 |
| 200 x 100 | 2 |
| 200 x 150 | 2 |
| 200 | 2 |
FAUCET SOCKET (AW)
| Ukuran | Harga/Unit |
|---|---|
| 16 x ½" | 300 |
| 20 x ½" | 200 |
| 20 x ¾" | 150 |
| 25 x ½" | 165 |
| 25 x ¾" | 150 |
| 16 x 1" | 140 |
| 20 x 1" | 130 |
| 25 x 1" | 125 |
| 35 x 1¼" | 60 |
| 40 x 1½" | 40 |
| 50 x 2" | 25 |
| 65 x 2½" | 12 |
| 75 x 3" | 8 |
| 100 x 4" | 18 |
ELBOW (AW)
| Ukuran | Harga/Unit |
|---|---|
| 16 | 225 |
| 20 | 145 |
| 25 | 80 |
| 35 | 40 |
| 40 | 25 |
| 50 | 18 |
| 65 | 28 |
| 75 | 16 |
| 100 | 9 |
| 125 | 5 |
| 150 | 5 |
| 200 | 2 |
| 250 | 1 |
| 300 | 1 |
VALVE SOCKET (AW)
| Ukuran | Harga/Unit |
|---|---|
| 16 x ½" | 450 |
| 16 x ¾" | 450 |
| 16 x ¾" | 285 |
| 20 x ¾" | 320 |
| 16 x 1" | 200 |
| 20 x 1" | 175 |
| 25 x 1" | 175 |
| 35 x 1¼" | 100 |
| 40 x 1½" | 40 |
| 50 x 2" | 40 |
| 65 x 2½" | 54 |
| 75 x 3" | 48 |
| 100 x 4" | 18 |
REDUCING SOCKET (AW)
| Ukuran | Harga/Unit |
|---|---|
| 20 x 16 | 225 |
| 25 x 16 | 215 |
| 25 x 20 | 150 |
| 35 x 16 | 110 |
| 35 x 20 | 110 |
| 40 x 16 | 72 |
| 40 x 20 | 65 |
| 40 x 25 | 65 |
| 50 x 16 | 45 |
| 50 x 20 | 40 |
| 50 x 25 | 45 |
| 50 x 35 | 40 |
| 50 x 40 | 45 |
Catatan Penting
- • Harga dapat berubah sewaktu-waktu mengikuti fluktuasi harga bahan baku
- • Harga belum termasuk PPN 11%
- • Harga untuk pembelian dalam jumlah besar dapat dinegosiasikan
- • Fitting dan accessories tersedia terpisah
- • Gratis konsultasi teknis untuk proyek dengan volume tertentu
Mengapa Memilih Rucika?
Kualitas Terjamin
Setiap produk Rucika melalui quality control ketat dan testing sesuai standar SNI dan internasional. Material virgin plastic 100% tanpa campuran recycle.
Dukungan Teknis
Tim technical support Rucika siap membantu perhitungan, desain sistem, dan konsultasi instalasi untuk memastikan proyek Anda sukses.
Garansi Resmi
Produk Rucika dilindungi garansi pabrik resmi dan didukung oleh after-sales service yang responsif di seluruh Indonesia.
Stok Lengkap
Tersedia dalam berbagai ukuran dan spesifikasi dengan stok yang konsisten. CARIPIPA adalah distributor resmi dengan stok ready.
Dukungan Teknis Rucika
- Konsultasi pemilihan produk
- Perhitungan pressure loss dan sizing
- Training instalasi untuk kontraktor
- Testing dan commissioning support
- After-sales technical assistance